БОЛТ ПОЛНАЯ РЕЗЬБА ВЫСОКОПРОЧНЫЙ DIN 933
Тип, краткое описание, аналоги:
Основной тип | Болт с полной метрической резьбой, нарезанной по всей длине шпильки. Болты DIN 933 используются в строительстве, машиностроении, промышленных и производственных отраслях совместно с шайбами, гайками соответствующих размеров. Также подходят для монтажа оборудования и конструкций совместно с анкерными гильзами изабивными анкерами. | Аналоги: ISO 4017 |
Поле допуска 6h | Болт с полной метрической резьбой, нарезанной по всей длине шпильки. Поле допуска 6h для горячего цинкования. | Аналоги: ISO 4017 |
С отверстием под шплинт | Болт с полной метрической резьбой, нарезанной по всей длине шпильки. Отверстие в шляпке под шплинт по DIN 962. | Аналоги: ISO 4017 |
Основной тип
Длина | Резьба | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M 3 | M 4 | M 5 | M 6 | M 7 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | ||
5 | + | — | — | — | — | — | — | — | — | — | — | |
6 | + | + | + | + | — | — | — | — | — | — | — | |
8 | + | + | + | + | — | + | — | — | — | — | — | |
10 | + | + | + | + | — | + | + | + | — | — | — | |
12 | + | + | + | + | + | + | + | + | — | + | — | |
14 | — | + | + | + | — | + | — | — | — | — | — | |
16 | + | + | + | + | + | + | + | + | + | + | — | |
18 | + | + | + | + | — | + | + | + | — | — | — | |
20 | + | + | + | + | + | + | + | + | + | + | + | |
22 | + | + | + | + | — | + | + | + | + | — | — | |
25 | + | + | + | + | + | + | + | + | + | + | + | |
28 | — | — | — | + | — | + | + | + | — | — | — | |
30 | + | + | + | + | + | + | + | + | + | + | + | |
35 | + | + | + | + | + | + | + | + | + | + | + | |
40 | + | + | + | + | + | + | + | + | + | + | + | |
45 | — | + | + | + | + | + | + | + | + | + | + | |
50 | + | + | + | + | — | + | + | + | + | + | + | |
55 | — | + | + | + | — | + | + | + | + | + | + | |
60 | + | + | + | + | — | + | + | + | + | + | + | |
65 | — | + | + | + | — | + | + | + | + | + | + | |
70 | — | + | + | + | — | + | + | + | + | + | + | |
75 | — | — | + | + | — | + | + | + | + | + | + | |
80 | — | — | + | + | — | + | + | + | + | + | + | |
85 | — | — | — | + | — | + | + | + | — | + | + | |
90 | — | — | + | + | — | + | + | + | + | + | + | |
95 | — | — | — | — | — | + | + | + | — | + | — | |
100 | — | — | + | + | — | + | + | + | + | + | + | |
110 | — | — | — | + | — | + | + | + | + | + | + | |
120 | — | — | — | + | — | + | + | + | + | + | + | |
130 | — | — | — | + | — | + | + | + | + | + | + | |
140 | — | — | — | + | — | + | + | + | + | + | + | |
150 | — | — | — | + | — | + | + | + | + | + | + | |
160 | — | — | — | — | — | + | + | + | + | + | + | |
170 | — | — | — | — | — | + | + | + | + | + | + | |
180 | — | — | — | — | — | + | + | + | + | + | + | |
190 | — | — | — | — | — | + | + | + | + | + | + | |
200 | — | — | — | — | — | + | + | + | + | + | + | |
210 | — | — | — | — | — | — | — | — | — | + | — | |
220 | — | — | — | — | — | — | + | + | + | + | + | |
230 | — | — | — | — | — | — | — | — | — | + | — | |
240 | — | — | — | — | — | — | + | + | + | + | + | |
250 | — | — | — | — | — | — | — | — | — | + | — | |
260 | — | — | — | — | — | — | + | + | + | + | + | |
280 | — | — | — | — | — | — | + | + | + | + | + | |
300 | — | — | — | — | — | — | + | + | + | + | + | |
310 | — | — | — | — | — | — | — | — | — | — | — | |
320 | — | — | — | — | — | — | — | + | — | + | — | |
330 | — | — | — | — | — | — | — | — | — | — | — | |
340 | — | — | — | — | — | — | — | + | — | + | — | |
360 | — | — | — | — | — | — | — | + | — | + | — | |
380 | — | — | — | — | — | — | — | — | — | + | — | |
400 | — | — | — | — | — | — | — | — | — | + | — | |
420 | — | — | — | — | — | — | — | — | — | + | — | |
440 | — | — | — | — | — | — | — | — | — | + | — | |
460 | — | — | — | — | — | — | — | — | — | + | — | |
480 | — | — | — | — | — | — | — | — | — | + | — | |
500 | — | — | — | — | — | — | — | — | — | + | — | |
520 | — | — | — | — | — | — | — | — | — | — | — | |
540 | — | — | — | — | — | — | — | — | — | — | — | |
560 | — | — | — | — | — | — | — | — | — | — | — | |
580 | — | — | — | — | — | — | — | — | — | — | — | |
600 | — | — | — | — | — | — | — | — | — | — | — |
Длина | Резьба | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M 20 | M 22 | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | ||
5 | — | — | — | — | — | — | — | — | — | — | — | |
6 | — | — | — | — | — | — | — | — | — | — | — | |
8 | — | — | — | — | — | — | — | — | — | — | — | |
10 | — | — | — | — | — | — | — | — | — | — | — | |
12 | — | — | — | — | — | — | — | — | — | — | — | |
14 | — | — | — | — | — | — | — | — | — | — | — | |
16 | — | — | — | — | — | — | — | — | — | — | — | |
18 | — | — | — | — | — | — | — | — | — | — | — | |
20 | + | — | — | — | — | — | — | — | — | — | — | |
22 | — | — | — | — | — | — | — | — | — | — | — | |
25 | + | — | + | — | — | — | — | — | — | — | — | |
28 | — | — | — | — | — | — | — | — | — | — | — | |
30 | + | + | + | + | — | — | — | — | — | — | — | |
35 | + | + | + | — | + | — | — | — | — | — | — | |
40 | + | + | + | + | + | + | + | — | + | — | + | |
45 | + | + | + | + | + | + | + | — | + | — | + | |
50 | + | + | + | + | + | + | + | — | + | — | + | |
55 | + | + | + | + | + | + | + | — | + | — | + | |
60 | + | + | + | + | + | + | + | — | + | — | + | |
65 | + | + | + | + | + | + | + | — | + | — | + | |
70 | + | + | + | + | + | + | + | — | + | — | + | |
75 | + | + | + | + | + | + | + | — | + | — | + | |
80 | + | + | + | + | + | + | + | + | + | — | + | |
85 | + | — | + | + | + | — | + | — | + | — | — | |
90 | + | + | + | + | + | + | + | + | + | + | + | |
95 | — | — | + | — | — | — | — | — | — | — | — | |
100 | + | + | + | + | + | + | + | + | + | + | + | |
110 | + | + | + | + | + | + | + | + | + | + | + | |
120 | + | + | + | + | + | + | + | + | + | + | + | |
130 | + | + | + | + | + | + | + | + | + | + | + | |
140 | + | + | + | + | + | + | + | + | + | + | + | |
150 | + | + | + | + | + | + | + | + | + | + | + | |
160 | + | + | + | + | + | + | + | + | + | — | + | |
170 | + | + | + | + | + | + | + | — | + | — | + | |
180 | + | + | + | + | + | + | + | + | + | — | + | |
190 | + | + | + | + | + | + | + | + | + | — | + | |
200 | + | + | + | + | + | + | + | + | + | — | + | |
210 | + | — | + | — | + | — | — | — | + | — | — | |
220 | + | — | + | + | + | + | + | — | + | — | + | |
230 | + | — | + | — | + | — | — | — | — | — | — | |
240 | + | — | + | + | + | + | + | — | + | — | + | |
250 | + | — | + | — | + | — | — | — | + | — | — | |
260 | + | — | + | + | + | + | + | — | + | — | + | |
280 | + | — | + | + | + | + | + | — | + | — | + | |
300 | + | — | + | + | + | + | + | — | + | — | + | |
310 | + | — | — | — | — | — | — | — | — | — | — | |
320 | + | — | + | — | + | — | + | — | + | — | + | |
330 | + | — | — | — | — | — | — | — | — | — | — | |
340 | + | — | + | — | + | — | + | — | + | — | + | |
360 | + | — | + | — | + | — | + | — | + | — | + | |
380 | + | — | + | — | + | — | + | — | + | — | + | |
400 | + | — | + | — | + | — | + | — | + | — | + | |
420 | + | — | + | — | + | — | + | — | — | — | + | |
440 | + | — | + | — | + | — | + | — | — | — | — | |
460 | + | — | + | — | + | — | + | — | — | — | — | |
480 | + | — | + | — | + | — | + | — | — | — | — | |
500 | + | — | + | — | + | — | + | — | — | — | — | |
520 | — | — | — | — | + | — | + | — | — | — | — | |
540 | — | — | — | — | + | — | + | — | — | — | — | |
560 | — | — | — | — | + | — | + | — | — | — | — | |
580 | — | — | — | — | + | — | + | — | — | — | — | |
600 | — | — | — | — | + | — | + | — | — | — | — |
С отверстием под шплинт
Длина | Резьба | ||||
---|---|---|---|---|---|
M 4 | M 5 | M 6 | M 8 | ||
6 | + | + | — | — | |
8 | + | + | — | — | |
10 | + | + | + | — | |
12 | + | + | + | + | |
16 | + | + | + | + | |
20 | + | + | + | + | |
22 | — | — | + | — | |
25 | — | + | + | + | |
30 | — | — | + | + |
Поле допуска 6h
Длина | Резьба | ||||||||
---|---|---|---|---|---|---|---|---|---|
U M 6 | U M 8 | U M 10 | U M 12 | U M 16 | U M 20 | U M 24 | U M 30 | ||
10 | — | + | — | — | — | — | — | — | |
12 | + | + | + | — | — | — | — | — | |
16 | + | + | + | + | — | — | — | — | |
18 | — | + | + | — | — | — | — | — | |
20 | + | + | + | + | + | — | — | — | |
25 | + | + | + | + | + | — | — | — | |
30 | + | + | + | + | + | + | — | — | |
35 | + | + | + | + | + | + | — | — | |
40 | + | + | + | + | + | + | + | — | |
45 | — | + | + | + | + | + | + | — | |
50 | — | + | + | + | + | + | + | — | |
55 | — | — | + | + | + | + | + | — | |
60 | — | + | + | + | + | + | + | + | |
65 | — | — | — | + | + | + | + | — | |
70 | — | + | + | + | + | + | + | + | |
75 | — | — | — | — | — | + | — | — | |
80 | — | + | + | + | + | + | + | + | |
90 | — | + | + | + | + | + | + | + | |
100 | — | + | + | + | + | + | + | + | |
110 | — | — | — | — | + | + | + | — | |
120 | — | — | — | + | + | + | + | + | |
130 | — | — | — | — | + | + | + | + | |
140 | — | — | — | — | + | + | + | + | |
150 | — | — | — | — | + | + | + | + | |
160 | — | — | — | — | + | + | + | + | |
170 | — | — | — | — | + | + | — | + | |
180 | — | — | — | — | + | + | + | + | |
190 | — | — | — | — | — | — | — | + | |
200 | — | — | — | — | + | — | — | + | |
220 | — | — | — | — | + | — | — | — | |
240 | — | — | — | — | + | — | — | — | |
260 | — | — | — | — | + | — | — | — | |
280 | — | — | — | — | + | — | — | — | |
300 | — | — | — | — | + | — | — | — |
Пётр Ильич –
Спасибо за поставку, качественный крепеж.
Администратор –
Спасибо за отзыв!
Рома –
качественные недарагие болты, спасибо за доставку..
Администратор –
Спасибо за отзыв!